Best Budget Smartwatch with Call Function
Best Budget Smartwatch with Call Function – In the following context, we are moving ahead to watch the Best Budget Smartwatch with a call function. We will provide their specifications, review and many other details which will help you to know completely about it. So, just go through the para till the last.

Model Name and Price
Model Name | Price |
Fire-Boltt Visionary | Click Here |
Fire-Boltt Phoenix | Click Here |
Noise Colorfit Pro 4 Alpha | Click Here |
Noise Noisefit Halo | Click Here |
Fire-Boltt Ring 3 | Click Here |
Best Smartwatch with Call Function
Fire-Boltt Visionary
Specifications:
Display | 1.78-inch |
AMOLED display | Yes |
Bluetooth calling | Yes |
Sports modes | 100 |
Built-in GPS | No |
Internal Storage | Yes |
Heart rate tracking | Yes |
Spo2 monitoring | Yes |
Sleep tracking | Yes |
Durability | IP68 |
Battery life | Up to 7 days |
Pros and Cons
Pros | Cons |
AMOLED screen improved telephone experience Inside storage Beautiful design UI that is fluid different sports modes voice assistant with AI | No prompt response |
Fire-Boltt Phoenix
Specifications:
Display | 1.3-inch |
AMOLED display | No |
Bluetooth calling | Yes |
Sports modes | 120 |
Built-in GPS | No |
Internal Storage | No |
Heart rate tracking | Yes |
Spo2 monitoring | Yes |
Sleep tracking | Yes |
Durability | IP67 |
Battery life | Up to 7 days |
Pros and Cons
Pros | Cons |
The best affordable smartwatch Bluetooth calling is on. AI voice assistant built-in games Metallic construction | Hefty bezels No integrated calculator |
Noise Colorfit Pro 4 Alpha
Specifications:
Display | 1.78-inch |
AMOLED display | Yes |
Bluetooth calling | Yes |
Sports modes | 100 |
Built-in GPS | No |
Internal Storage | No |
Heart rate tracking | Yes |
Spo2 monitoring | Yes |
Sleep tracking | Yes |
Durability | IP68 |
Battery life | Up to 7 days |
Pros and Cons
Pros | Cons |
AMOLED display with 60Hz refresh rate and TruSync technology for seamless calling high level of construction electronic crown different watch faces accurate monitoring of health | Without internal storage |
Noise Noisefit Halo
Specifications:
Display | 1.43-inch |
AMOLED display | Yes |
Bluetooth calling | Yes |
Sports modes | 100 |
Built-in GPS | No |
Heart rate tracking | Yes |
Spo2 monitoring | Yes |
Sleep tracking | Yes |
Durability | IP68 |
Battery life | Up to 7 days |
Pros and Cons
Pros | Cons |
Premium round dial Best mic quality Large, AMOLED display Complete health suite | No quick charging |
Fire-Boltt Ring 3
Specifications:
Display | 1.8-inch HD |
Resolution | 240×286 px |
Sports modes | 118 |
Durability | IP67 |
Battery life | 3 days |
In-built calculator | Yes |
Pros and Cons
Pros | Cons |
Enormous exhibition 118 sporting modes A feature for draining water Integrated calculator | No rapid response button |
Also, Read