Samsung CU7000 vs CU8000 comparison
Samsung CU7000 vs CU8000 comparison – Let us now compare the Samsung CU7000 and Samsung CU8000 with each other. We will compare, will see the differences, and will also provide the specifications of both the two. You have to do is to read this context till the end.

Model Name and Price
Model Name | Samsung CU7000 | Samsung CU8000 |
Price | Click Here | Click Here |
Review on Samsung CU7000 and Samsung CU8000
The cheapest TVs Samsung provides are the CU8000 and CU7000 from the Crystal UHD series (2023). Budget TVs, the LED displays of which were produced with facilities used in earlier generations. The TV is inexpensive, so do not be shocked if you have screen flares, especially at night. However, you may also purchase a decent TV that you will like.
Chinese firms produce the screens for these TVs, but it is unknown what kind of display they will feature. For instance, there is the 58CU7000 TV model, which as you know has a 58-inch diagonal screen. Such TVs are made by Hisense and TCL if you look at the TV market, Samsung has long purchased third-party TVs for its low-cost crystal UHD series.
What is the difference between Samsung CU7000 and Samsung CU8000?
Display
Disregard the displays, they are identical and the cheapest screens with EDGE illumination and a 60 Hz frame rate. They hardly have screen dimming capabilities, or if they do, you can just dim the bottom half of the screen. These TVs will only have grey, not black. This is an advantage of LED technology, if you watch TV in the light, you are probably happy with the TV.
It is stated that the colour depth is 10 bits (8 bits + FRC), allowing you to display around 1 billion hues. Using dithering (FRC), the quick blinking backlight might potentially increase the number of shades, but in practise, it will never be to display a billion hues because the display only has an actual colour depth of 8 bits or 16 Million shades.
USB Ports
The CU7000 has only recently chosen to produce one USB port. The UC8000 has two USB ports, therefore that must have been the plan even if it is simple to create two parts.
Remote Controls
The CU7000 comes with a remote control without a microphone, therefore voice control and instructions cannot be used with the TV. A new, slimmer remote with a built-in microphone is included with the CU8000. The voice assistant that is incorporated into the TV can be used to operate the TV with just your voice. A built-in solar panel on the remote allows it to be recharged.
Specifications of between Samsung CU7000 and Samsung CU8000
Samsung CU7000 vs Samsung CU8000 Screen
Screen Size | 43″, 50″, 55″, 65″, 75″ | 43″, 50″, 55″, 58″, 65″, 70″, 75″ |
Style | Flat Panel | Flat Panel |
Resolution | 3,840 x 2,160 | 3,840 x 2,160 |
screen bit | 8 bit + FRC | 8 bit + FRC |
type screen | LED | LED |
screen technology | EDGE LED | EDGE LED |
Backlighting | Standard LED | Standard LED |
Dimming Technology | UHD Dimming | No |
Stand Type (Color) | FLAT LIFT | SLIM FEET |
Bezel Width | 3 Bezel-less | 3 Bezel-less |
Samsung CU7000 vs Samsung CU8000 Video
Motion Rate | No | No |
refresh rate | 60Hz | 60Hz |
Colour | Dynamic Crystal Color | Pur Color |
Contrast | Mega Contrast | Mega Contrast |
HDR (High-Dynamic Range) | Yes | Yes |
Picture Engine | Crystal Processor 4K | Crystal Processor 4K |
Film Mode | Yes | Yes |
HLG (Hybrid Log Gamma) | Yes | Yes |
Motion Technology | Motion Xcelerator | Motion Xcelerator |
Anti-Reflection | No | No |
Samsung CU7000 vs Samsung CU8000 Audio
Dolby | MS12 2ch | MS12 2ch |
Dolby Atmos | No | No |
Sound Output | 20W | 20W |
Woofer | No | No |
Speaker Type | 2 CH | 2 CH |
Object Tracking Sound | OTS Lite | OTS Lite |
Q-Symphony | Yes only soundbar | Yes only soundbar |
Multiroom Link | Yes | Yes |
Samsung CU7000 vs Samsung CU8000 Features
OS | Tizen 7.0 | Tizen 7.0 |
Wi-Fi | Yes WiFi5 | Yes WiFi5 |
Bluetooth | Yes (ver.5.2) | Yes (ver.5.2) |
Smart | Yes | Yes |
Samsung Health | Yes | Yes |
Bixby | Yes | Yes |
Film Mode | Yes | Yes |
Filmmaker Mode | Yes | Yes |
360 Video Player | No | No |
360 Camera Support | No | No |
Easy Setup | Yes | Yes |
App Casting | Yes | Yes |
Wireless TV On | Yes | No |
Wired TV On | Yes | No |
Wireless DEX | Yes | Yes |
ConnectShare | Yes | Yes |
Closed Captioning | Yes | Yes |
Eco Sensor | Yes | Yes |
Mobile to TV – Mirroring, DLNA | Yes | Yes |
Google Assistant | Yes | Yes |
Alexa | Yes | Yes |
SmartThings App Support | No | No |
SmartThings | Yes | Yes |
Far-Field Voice Interaction | No | No |
TV Plus | Yes | Yes |
Web Browser | Yes | Yes |
Gallery | N/A | N/A |
EPG | Yes | Yes |
FreeSync | No | No |
IP Control | Yes | Yes |
BT HID Support | N/A | N/A |
MBR Support | Yes | Yes |
IPv6 Support | No | No |
Tap View | Yes | Yes |
Auto Game Mode (ALLM) | Yes | Yes |
Multi View | Yes 2 videos | No |
Game Motion Plus | No | No |
Dynamic Black EQ | No | No |
Super Ultra Wide Game View | No | No |
Game bar | No | No |
Expert Calibration | No | No |
Auto Channel Search | N/A | A/A |
InstaPort S (HDMI Quick Switch) | No | No |
Ambient Mode | No | No |
Auto Power Off | Yes | Yes |
AI Technology | No | No |
Auto Motion Plus | No | No |
Anynet+ (HDMI-CEC) | Yes | Yes |
V-Chip | Yes | Yes |
TV to Mobile – Mirroring | No | No |
USB HID Support | Yes | Yes |
AI Upscale | No | No |
Easy Setup | Yes | Yes |
IoT Hub | No | No |
TV initiate mirroring | No | No |
Video Communication | Google Meet | Google Meet |
HGiG | Yes | Yes |
Samsung CU7000 vs Samsung CU8000 Inputs and Outputs
HDMI | 3 ver 2.0 | 3 ver 2.0 |
USB | 2 | 1 |
Ethernet | Yes | Yes |
RF In (Terrestrial/Cable | Yes | Yes |
RF In (Satellite Input) | Yes Europe, No US | Yes Europe, No US |
Digital Audio Out (Optical) | Yes | Yes |
Audio Return Channel Support | Yes | Yes |
eARC | Yes | Yes |
One Connect | No | No |
Samsung OneRemote | Yes | Yes |
Samsung CU7000 vs Samsung CU8000 System
Digital Broadcasting | ATSC 3.0 (Canada) ATSC/ClearQAM – US: DVB- Europe | ATSC 3.0 (Canada) ATSC/ClearQAM – US: DVB- Europe |
Analog Tuner | Yes | Yes |
Also, Read